The SSC Scientific Assistant Exam is a national-level recruitment test conducted by the Staff Selection Commission (SSC) for the Indian Meteorological Department (IMD). This exam offers a prestigious opportunity for candidates with a Bachelor's degree in Science (Physics, Computer Science, IT) or a Diploma in Electronics & Telecommunications Engineering to secure a government job.
Exam Detail | Description |
---|---|
Conducting Body | Staff Selection Commission (SSC) |
Post Name | Scientific Assistant (IMD) |
Job Role | Assist in weather forecasting, climate research, and data analysis. Collaborate with scientists to monitor weather conditions and manage meteorological data. |
Eligibility | Bachelor’s degree in Science (Physics/Computer Science/IT) OR Diploma in Electronics & Telecommunication Engineering. |
Age Limit | 18-30 years (Age relaxation applicable as per government norms) |
Application Mode | Online |
Selection Process | Based on a written exam (Paper I & Paper II). |
Official Website | ssc.gov.in |
The SSC Scientific Assistant Exam is conducted in two papers:
Paper | Subjects | No. of Questions | Marks | Duration | Negative Marking |
---|---|---|---|---|---|
Paper I | General Intelligence & Reasoning, Quantitative Aptitude, English Language & Comprehension, General Awareness | 100 | 100 | 2 hours | 0.25 marks per wrong answer |
Paper II | Physics, Computer Science & IT, Electronics, and Telecommunications | 100 | 100 | 2 hours | 0.25 marks per wrong answer |
Total Time: 4 hours for both papers combined. Each question carries 1 mark.
Criteria | Details |
---|---|
Educational Qualification | Bachelor’s degree in Science (Physics/Computer Science/IT) OR Diploma in Electronics & Telecommunications from a recognized institution. |
10+2 Requirement | Must have Physics and Mathematics as core subjects during 10+2. |
Marks Requirement | Must have 60% marks or 6.75 CGPA in the degree/diploma course. |
Final Year Students | Eligible to apply if they meet all educational criteria before the cut-off date specified by SSC. |
Component | Details |
---|---|
Pay Scale | ₹35,400 (Revised Pay Band) |
Gross Salary | Approximately ₹48,912 per month including allowances |
Allowances | HRA, Travel Allowance (TA), Dearness Allowance (DA) |
Additional Benefits | Medical reimbursements, dispensary facilities, low-interest loans, and home renovation allowances. |
A Scientific Assistant in the Indian Meteorological Department (IMD) plays a crucial role in:
This role is vital for improving weather-related services in India, ensuring accurate weather predictions and supporting national disaster management efforts.
Position | Promotion Criteria |
---|---|
Scientific Assistant | Entry-level position based on the SSC exam. |
Senior Scientific Assistant | Based on performance, experience, and clearing internal departmental exams. |
Scientist B and C | Higher roles are awarded through experience, internal exams, and seniority. |
A career in IMD offers ample opportunities for skill development and professional growth, making it a promising choice for aspiring candidates.
Prepare with focus, dedication, and passion to ace the SSC Scientific Assistant Exam and secure a rewarding career in India's meteorological sector! 🌦️